
PRICE LIST
|
| Suite | Floor | Bedrooms | Sq. Ft. | Monthly Condo Fee (est.) | Price | |
| I | 1 | 2 | 1346 | $199 | $319, 900 | |
| II | 1 | 2 | 1015 | $199 | $289, 900 | |
| III | 1 | 2 | 1125 | $199 | $309, 000 | |
| IV | 1 | 2 | 1133 | $199 | $309, 900 | |
| V | 1 | 2 | 1086 | $199 | $289, 900 | |
| VI | 1 | 2 | 1040 | $199 | $279, 900 | |
| VII | 1 | 2 | 1040 | $199 | $309, 900 | |
| VIII | 1 | 2 | 1135 | $199 | $309, 900 | |
| I | 2 | 1 | 1026 | $199 | $309, 900 | |
| II | 2 | 2 | 1015 | $199 | $304, 900 | |
| III | 2 | 2 | 1125 | $199 | $324, 900 | |
| IV | 2 | 2 | 1133 | $199 | $324, 900 | |
| V | 2 | 2 | 1086 | $199 | $309, 900 | |
| VI | 2 | 2 | 1040 | $199 | $304, 900 | |
| VII | 2 | 2 | 1040 | $199 | $324, 900 | |
| VIII | 2 | 2 | 1135 | $199 | $324, 900 | |
| IX | 2 | 2 | 1070 | $199 | $304, 900 | |
| I | 3 | 1 plus loft | 1360 * | $199 | $359, 900 | |
| II | 3 | 2 plus loft | 1701 * | $199 | $349, 900 | |
| III | 3 | 2 plus loft | 1625 * | $199 | $379, 900 | |
| IV | 3 | 2 plus loft | 1680 * | $199 | $379, 900 | |
| V | 3 | 2 plus loft | 1680 * | $199 | $359, 900 | |
| VI | 3 | 2 plus loft | 1735 * | $199 | $359, 900 | |
| VII | 3 | 2 plus loft | 1730 * | $199 | $379, 900 | |
| VIII | 3 | 2 plus loft | 1710 * | $199 | $379, 900 | |
| IX | 3 | 2 plus loft | 1765 * | $199 | $359, 900 | |
| Click Here to Close Window and Return to Site |
|
|